Graham Hill Reveals Which Cars Are Most Reliable
Sunday, 5. June 2011
I have the results of a very interesting reliability survey. Warranty Direct have surveyed 50,000 policies to conclude which cars, up to 10 years old are most reliable. The least likely to break down is the Toyota Corolla dating back to 1997 with a 3% chance of breaking down over a 12 month period. The least reliable car is the Land Rover Discovery 3with a 62% chance of breaking down over 12 months, absolutely amazing. I haven’t been provided with the figures but the survey also revealed average repair costs. The lowest average repair bill was on a Suzuki Alto at £96.20. At the other end of the scale was the Mercedes SL with an average repair cost of £742.10.
The survey shows that being older doesn’t mean that your car will break down more frequently, it’s down to careful selection. Here are the best and worst of the survey:
MOST Reliable Cars | Rank | LEAST Reliable Cars |
Toyota Corolla (1997 – 2002) | 1st | Land Rover Discovery (2004 – present) |
Honda HR-V (1998 – 2006) | 2nd | Renault Grand Scenic (2004 – 2009) |
Lexus IS (2005 – present) | 3rd | Mercedes V Class (1994 – 2004 |
Mitsubishi Colt (2004 – present) | 4th | Renault Espace (1993 – 2003) |
Peugeot 207 (2006 – present) | 5th | Vauxhall Signum (2003 – 2008) |
Mazda 3 (2004 – 09) | 6th | Land Rover Discovery (1998 – 2004) |
Suzuki Alto (1997 – 2006) | 7th | Saab 9-3 (2002 – present) |
Toyota Corolla Verso (2004 – 05) | 8th | Renault Espace (2003 – present) |
Honda Jazz (2001 – 2008) | 9th | Range Rover (2002 – present) |
Honda CR-V (2002 – 2006) | 10th | Mercedes S Class (1999 – 2006) |
So there you have it, still want to buy a used car? Let me have any comments? By Graham Hill
Related articles
- One in three cars ‘will break down’ over the next 12 months (telegraph.co.uk)