Special Offers March 2018
Friday, 2. February 2018
| Car Make | Car Model | Monthly Rental From (+ VAT) | Business or Personal |
| Audi | A8 50 TDi Quattro 286 4Dr Saloon Tiptronic (£69,000) | £469 | B&P |
| Citroen | C3 1.2 Puretech 82 Flair 5Dr + Metallic + Technology Pack | £169 | B&P |
| Volvo | V40 D2 120 Momentum Nav Plus 5Dr Manual In Mussel Blue Metallic | £199 | B&P |
| Renault | Kadjar DCi 110 Dynamique Nav 5Dr Manual | £209 | B&P |
| Mercedes | E220D AMG Line Premium 2Dr Cabriolet Auto in Polar White | £409 | B&P |
| Ford | Transit Custom 2.0TDCi 290 Trend 130 Low Roof Van | £219 | B&P |
| Vauxhall | Adam 1.2 Energised 3Dr Manual | £139 | B&C |
| Arbarth | 124 Spider 1.4 Turbo Multiair 170hp 2Dr Convertible Auto | £219 | B&C |
| Mini | 1.5 Petrol 3Dr & 5Dr Manual & Auto + Chili Pack + Metallic | £195 | B&C |
| Volvo | S60 T4 SE Nav 4Dr Saloon Manual + Metallic | £195 | B&C |
| Volvo | V90 T6 Cross Country Pro 310PS 5Dr Geartronic | £335 | B&C |
| Audi | A8 50 TDi Quattro 286 4Dr Saloon Tiptronic | £475 | B&C |
| Mercedes | E220D AMG Line 2Dr Coupe Auto In Polar White | £385 | B&C |
| Citroen | Grand C4 Picasso 1.6BlueHDi 100 Touch Edition 5Dr 7 Seat Manual | £245 | B&C |
| Mercedes | A 180 AMG Line 5Dr Manual & Auto | £229 | B&C |
| Ford | Transit Connect 1.5TDCI 120 Limited Van Manual in White | £189 | B&C |
| Volvo | XC60 D4 Momentum & R Design AWD 5Dr Geartronic | £315 | B&C |
| Volvo | XC60 T5 Momentum AWD 5Dr Geartronic | £335 | B&C |
| Kia | Niro 1.6GDi Petrol Hybrid 2 5Dr DCT Auto + Metallic | £209 | B&C |
| Renault | Captur 1.5DCi 90 Dynamique S Nav 5Dr | £179 | B&C |
| Mercedes | GLE 250D AMG Line & Premium 5Dr Auto | £475 | B&C |
| Mercedes | GLE 250D AMG Line Night Edition 5Dr Auto | £519 | B&C |
| Nissan | Qashqai 1.2DiG-T Various Models | £199 | B&C |
| Skoda | Karoq 1.0TSi & 1.5TSi SE Technology 5Dr Man & Auto | £205 | B&C |
| Skoda | Superb 1.4TSi 150 SE Technology 5Dr Hatch & Est Man & Auto | £215 | B&C |
| VW | Passat 1.4TSi 150 GT 4Dr Saloon & 5Dr Est Man & Auto + Pan Rf | £228 | B&C |
| Volvo | V90 D4 190 AWD Cross Country Estate Geartronic + Winter Pack | £329 | B&C |
| Nissan | Leaf Fully Electric – Various Models 5Dr Auto For 18 Plate | £235 | B&C |
| Nissan | Qashqai 1.2DiG-T Various Models For 18 Reg | £199 | B&C |
| Nissan | Juke 1.6 Petrol Visia 5Dr Manual in Flame Red | £149 | B&C |
| BMW | 118i M-Sport Shadow Edition 5Dr Nav/Serotronic Man & Auto | £239 | B&C |
| Honda | Jazz 1.3i-VTEC EX 5Dr in Solid Paint | £179 | B&C |
| Honda | HR-V 1.5i-VTEC SE 5Dr in Solid Paint | £195 | B&C |
| Peugeot | 208 1.2 Puretech 82 Black Edition 3Dr Hatch | £192 | B&C |
| Audi | TT 1.8TFSi Sport, S-Line & Black Edition Coupe Man & Auto | £245 | B&C |
| BMW | 320i 2.0 xDrive M Sport Auto + Metallic | £289 | B&C(Proof) |
| Mazda | CX-5 2.0 Petrol & 2.2 Diesel SE-L Nav Manual Solid Paint | £239 | B&C |
| VW | Scirocco 2.0TSi 180ps 3Dr Manual in Special White | £192 | B&C |
| Mercedes | GLA 200D AMG Line Manual In White Or Metallic | £269 | B&C |
| Mercedes | C220D SE Saloon Auto + Metallic | £269 | B&C |
| Mercedes | C220D AMG Line 4Matic 5Dr Estate + Metallic | £339 | B&C |
| Mercedes | CLS220D AMG Line 4Dr Coupe Auto | £409 | B&C |
| Renault | Trafic SL27 DCI 120 Business, Business + & Sport Nav Van | £245 | B&C |
| Skoda | CitiGo 1.0MPi Various Models 3Dr Manual Solid Paint | £149 | B&C |
| VW | Golf 2.0TDi GT 5Dr Manual & Auto In Red & White Only | £199 | B&C |
| Vauxhall | Astra 1.4 100 SRi 5Dr Manual | £187 | B&C |
| Kia | Sportage 1.6GDi ‘1’ Petrol 130HP 5Dr Manual + Metallic | £185 | B&C |
| Mercedes | C220D AMG Line 4Dr Saloon Auto + Metallic | £299 | B&C |
| Audi | Q3 1.4TFSi Black Edition & S-Line Edition 5Dr S-Tronic Auto | £295 | B&C |
| Volvo | S90 D4 R-Design 4Dr Saloon Auto + Metallic | £269 | B&C |
| BMW | 630d & 630i Gran Turismo 2.0 M Sport 4Dr Auto | £385 | B&C(proof) |
| VW | Tiguan Allspace 2.0TDi Various Models 5Dr 7Seat Manua | £269 | B&C |
| Suzuki | Vitara 1.6SZ-T 5Dr Manual + Metallic | £169 | B&C |
| Renault | Kadjar TCe 130 & DCi 110 Dynamique Nav 5Dr + Metallic | £229 | B&C |
| Renault | Captur TCE 90 Dynamique Nav 5Dr Manual | £169 | B&C |
| Citroen | C3 1.2 Puretech 82 Flair 5Dr Manual + Metallic + Nav | £159 | B&C |
| Volvo | S60 D2 R-Design 4Dr Saloon Manual + Metallic | £245 | B&C |
| Mercedes | GLE 250d AMG Line 5Dr Auto In White | £452 | B&C |
| VW | Sharan 2.0TDi 150 SE Nav 7Seat Manual & Auto | £279 | B&C |
| BMW | 118i Sport & M Sport 5Dr Nav/Servotronic Manual | £215 | B&C |
| VW | T-Roc 1.0TSi S 5Dr Manual Solid Paint | £189 | B&C |
| Mini | 1.5 Cooper 2Dr Convertible Manual + Metallic Paint + Chili Pack | £199 | B&C |
| Audi | A8 5.0TDi Quattro 286ps 4Dr Tiptronic | £539 | B&C |
| Mini | John Cooper Works 2.0 3Dr Manual + Metallic + Chili Pack + 18″ Cup Spoke Alloys + Two Tone | £235 | B&C |
| Kia | Sportage 1.6GDi Petrol 130HP 5Dr Manual + Metallic | £189 | B&C |
| Audi | A5 1.4TFSi & 2.0TFSi S Line 5Dr Sportback S Tronic (Out Of Stock) | £265 | B&C |
| Audi | A6 2.0TDi Ultra 190 SE Executive 4Dr Saloon S Tronic | £285 | B&C |
| Audi | Q5 2.0TFSi Sport & S Line 252ps Quattro 5Dr S Tronic | £379 | B&C |
| Jaguar | XF 2.0i R Sport 4Dr Auto | £275 | Pers Only |
| Volvo | XC40 T3 Petrol 156 Momentum & R-Design 5Dr Manual | £265 | B&C |
| Volvo | V90 D4 Diesel 190 Various 5Dr Geartronic | £269 | B&C |
| Volvo | V60 T4 Petrol 190 SE Nav 5Dr Manua | £209 | B&C |
| Volvo | V40 T2 Petrol 122 Momentum Nav 5Dr Manual | £190 | B&C |
| Mercedes | A160 Petrol AMG Line 5Dr Manual | £229 | B&C |
| Nissan | Qashqai 1.5DCi N-Connecta 5Dr Manual + Glass Roof Pack | £205 | B&C |
| Nissan | Juke 1.5DCi N-Connecta & Tekna 5Dr Manual | £169 | B&C |
| Mini | Cooper S 2.0i & 2.0D Countryman Manual + Metallic + Chili Pack | £229 | B&C |
| VW | Golf 1.6TDi SE Nav 5Dr Manual | £219 | B&C |
| Mercedes | GLE 250d AMG Line 5Dr Auto | £452 | B&C |
| BMW | 318i 1.5 Sport 4Dr Saloon Manual | £223 | B&C(proof) |
| BMW | 140i 3.0 M Shadow Edition 5Dr Auto | £269 | B&C(proof) |
| Mini | Cooper 1.5 Petrol 3Dr Manual | £169 | B&C(proof) |
| Mini | John Cooper Works 3.0 3Dr Manual | £215 | B&C(proof) |
| Skoda | Kodiaq 2.0TDi SE 4×4 5Seat 5Dr Manual | £247 | B&C |
| VW | Tiguan 2.0TDi BMT 150 SE Nav 5Dr Manual in Urano Grey | £231 | B&C |
| VW | Arteon 2.0TSi R-Line Fastback DSG Auto | £280 | B&C |
| Seat | Arona 1.0TSi 115 STW SE Technology 5Dr DSG Auto | £160 | B&C |
| Skoda | Octavia 2.0TSi VRS 5Dr Estate Manual & DSG Auto | £222 | B&C |
| Skoda | Fabia 1.0MPi SEL 5Dr Manual + Metallic | £145 | B&C |
| Renault | Koleos 1.6DCi Dynamique S & Signature Nav 5Dr Manual | £245 | B&C |
| Audi | A6 1.8TFSi Petrol 190bhp Black Edition 4Dr Saloon s-Tronic | £299 | B&C |
| Kia | Optima 1.7CRDi 139bhp 2 ISG 5 Dr Sportwagon manual | £185 | B&C |
Please Note: B&C (proof) means that if you are making a personal application you need to be able to prove with a letter that you receive car allowance from your company. You cannot have the rate as a consumer if you don’t receive a car allowance. B&C means that the same rate is available for all businesses and all consumers.
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 18 Months & 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 & 4 Years, 10,000 Miles PA, No Maintenance Included
Arbarth 124 Spider 1.4 Turbo Multiair 170hp 2Dr Convertible Auto
Orders Must Be Placed In March
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 18 Months, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 & 4 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included+23 Black Edition £315 + VAT per month
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 & 4 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 & 3 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Based on 2 Years, 10,000 Miles PA, No Maintenance Included
Skoda Octavia 2.0TSi VRS 5Dr Estate Manual & DSG Auto
There Is No Documentation Fee To Pay. For Personal Add VAT To The Rate, Road Fund Licence Included For Contract Term Other Mileages Available
There Is No Documentation Fee To Pay. For Personal Add VAT To The Rate, Road Fund Licence Included For Contract Term Other Mileages Available
There Is No Documentation Fee To Pay. For Personal Add VAT To The Rate, Road Fund Licence Included For Contract Term Other Mileages Available
There Is No Documentation Fee To Pay. For Personal Add VAT To The Rate, Road Fund Licence Included For Contract Term Other Mileages Available





















