Public Charge Rate Increases Reported
Thursday, 18. May 2023
The price of slow charging an electric vehicle (EV) on the public network increased by 5p/kWh compared to March, while the fast-charging rate rose by 1p/kWh.
The figures, from the April 2023 AA EV Recharge Report, show an increase in slow charging costs by one supplier of EV charging at supermarkets pushed up the average price by 5p/kWh. However, it remains half the average cost of ultra-rapid charging when priced at a flat rate (as opposed to peak/off-peak pricing schemes).
Edmund King, AA president said: “While the increase at some supermarket slow chargers is disappointing, on the whole the cost of charging has remained static and incredibly affordable, especially for the fastest charging speeds.”
AA EV Recharge Report, April 2023 – flat rates
Charge type | Speed | Apr Ave (p/kWh) | Mar Ave (p/kWh) | Difference (p/kWh) | Cost to charge to 80% | Pence per mile (p/mile) |
Domestic | Up to 7kW | 34 | 34 | 0 | £13.60 | 7.64 |
Slow | Up to 7kW | 40 | 35 | 5 | £16.00 | 8.99 |
Fast | 8-22kW | 54 | 53 | 1 | £21.60 | 12.13 |
Rapid | 23-100kW | 67 | 67 | 0 | £26.80 | 15.06 |
Ultra-rapid | +101kW | 70 | 70 | 0 | £28.00 | 15.73 |
AA EV Recharge Report, April 2023 – peak and off-peak rates
Charge type | Speed | Apr Ave (p/kWh) | Mar Ave (p/kWh) | Difference (p/kWh) | Cost to charge to 80% | Pence per mile (p/mile) |
Slow Off-peak | Up to 7kW | 37 | 37 | 0 | £14.80 | 8.31 |
Slow Peak | Up to 7kW | 72 | 72 | 0 | £28.80 | 16.18 |
Fast Off-peak | 8-22kW | 57 | 57 | 0 | £22.80 | 12.81 |
Fast Peak | 8-22kW | 75 | 75 | 0 | £30.00 | 16.85 |
Rapid Off-peak | 23-100kW | 57 | 57 | 0 | £22.00 | 12.81 |
Rapid Peak | 23-100kW | 75 | 75 | 0 | £30.00 | 16.85 |
Ultra-rapid Off-peak | +101kW | 51 | 51 | 0 | £20.40 | 11.46 |
Ultra-rapid Peak | +101kW | 64 | 64 | 0 | £25.60 | 14.38 |
By Graham Hill thanks to Fleet News