December Offers
Friday, 18. October 2019
| Car Make | Car Model | Monthly Rental From (+ VAT) | Business or Personal |
| Hyundai | Tucson 1.6GDi Petrol 132bhp SE Nav 5Dr Manual + Metallic Paint | £214 | B&P |
| VW | Golf 1.5TSi 130ps Match Edition 5Dr Manual in Urano Grey | £177 | B&P |
| VW | Golf 1.5TSi 130ps Match Edition 5Dr Manual in Metallic | £190 | B&P |
| Seat | Leon 1.5TSi 130ps FR 5Dr Manual + Metallic | £184 | B&P |
| Seat | Leon 1.5TSi 150ps FR 5Dr Manual + Metallic | £179 | B&P |
| Skoda | Kamiq 1.0TSi 115ps SE 5Dr Manual in Solid Paint + Spare Wheel | £179 | B&P |
| MG | 1.5VTi-Tech Exclusive 5Dr Manual in Solid Paint | £144 | B&P |
| Nissan | X-Trail 1.7DCi N-Connecta 5Dr Manual + Metallic | £232 | B&P |
| BMW | X3 2.0D M-Sport 5Dr Auto in Metallic + Sun Protection (Privacy) Glass | £334 | B&P |
| Kia | Stonic 1.4MPI 98ps ‘2’ 5Dr Manual + Metallic | £166 | B&P |
| Jeep | Compass 2.0 Multijet II 140 Longitude 4×4 5Dr Manual in Solid Paint | £204 | B&P |
| Seat | Arona 1.0TSi 115ps SE Tech 5Dr DSG Auto + Metallic | £193 | B&P |
| VW | T-Cross 1.0TSi 95ps SE 5Dr Manual in Solid Paint | £219 | B&P |
| VW | Golf 1.6TDi 115ps GT Edition 5Dr Manual in Urano Grey | £195 | B&P |
| VW | Golf 1.6TDi 115ps Match Edition 5Dr Manual in Urano Grey | £212 | B&P |
| Kia | XCeed 1.0T-GDi Petrol 118bhp 2 ISG 5Dr Manual + Metallic | £183 | B&P |
| Mazda | 3 2.0 Petrol 122ps SEL Lux 5Dr Manual + Metallic | £180 | B&P |
| Mazda | 3 2.0 Petrol 122ps GT Sport 5Dr Manual + Metallic | £203 | B&P |
| Mazda | 3 2.0 Petrol 122ps Sport Lux 5Dr Manual + Metallic | £189 | B&P |
| Audi | A4 35TDi Black Edition 4Dr Saloon S-Tronic Auto in Mythos or Daytona | £278 | B&P |
| Land Rover | Evoque D150 S 2WD 5Dr Manual in Solid Paint | £287 | B&P |
| Volvo | XC40 1.5 T5 PHEV Hybrid 262 R-Design 5Dr Auto + Metallic | £379 | B&P |
| Volvo | V60 T8 PHEV Hybrid 390 AWD R-Design 5Dr Auto + Metallic | £479 | B&P |
| Volvo | V90 T8 PHEV Hybrid 390 AWD R-Design 5Dr Auto + Metallic | £469 | B&P |
| Volvo | XC60 T8 PHEV Hybrid 390 R-Design 5Dr Auto + Metallic | £480 | B&P |
| Volvo | XC90 T8 PHEV Hybrid 390 AWD R-Design 5Dr Auto + Metallic | £529 | B&P |
| VW | Golf 1.5TSi 130ps Match Edition 5Dr Manual in Urano Grey | £177 | B&P |
| Nissan | Qashqai 1.3DiG-T 160 Tekna Plus 5Dr Auto + Metallic | £250 | B&P |
| Mercedes | A180 Petrol AMG Line 5Dr Auto + Executive Pack in Cosmos Black | £246 | B&P |
| Mercedes | GLA180 Petrol Urban Edition 5Dr Auto | £232 | B&P |
| Mercedes | GLA200 Petrol AMG Line Edition 5Dr Auto + Plus Pack + Night Pack | £316 | B&P |
| Mercedes | GLC220d Sport 4Matic 5Dr Auto Various Colours | £297 | B&P |
| Mercedes | GLE300d AMG Line 4Matic 5Dr Auto Obsidium Black & Brilliant Blue | £481 | B&P |
| Volvo | V60T5 250ps R-Design 5Dr Estate Auto in Onyx Black | £302 | B&P |
| Citroen | C5 Aircross 1.6 Puretech 180 Flair Plus 5Dr EAT Auto + Metallic | £213 | B&P |
| VW | Tiguan 2.0TDi 150 Match 4Motion 5Dr DSG Auto in Urano Grey | £261 | B&P |
| Ford | Fiesta 1.1 85 Zetec (Nav) 5Dr Manual + Metallic | £148 | B&P |
| Mitsubishi | Outlander 2.4l Petrol PHEV Design 5Dr Auto (MY20 | £297 | B&P |
| Mitsubishi | Outlander 2.4l Petrol PHEV Dynamic 5Dr Auto (MY20 | £302 | B&P |
| VW | Arteon 2.0TSi 190 Elegance 5Dr DSG Auto in Urano Grey | £273 | B&P |
| VW | Arteon 2.0TSi 190 R-Line 5Dr DSG Auto in Urano Grey | £279 | B&P |
| Skoda | Scala 1.0TSi 95ps SEL 5Dr Manual + Metallic | £171 | B&P |
| VW | eGolf 35kWh Electric Vehicle 5Dr Auto + Metallic | £224 | B&P |
| Hyundai | Ioniq 100Kw 38kWh Electric Vehicle Premium 5Dr Auto + Metallic (2020) | £225 | B&P |
| Audi | Q8 50TDi Quattro S Line 5Dr Tiptronic + Metallic (List £68,000) | £598 | B&P |
| Nissan | Navara 2.3dCi 190PS 4WD TT Pickup Manual Solid | £259 | B&P |
| Nissan | Navara 2.3dCi 190PS 4WD TT Pickup Manual Metallic | £278 | B&P |
| Nissan | Navara 2.3dCi 190PS 4WD TT Pickup Auto Metallic | £293 | B&P |
| Citroen | Berlingo 1.5 Blue HDi 1000kg 100ps Enterprise Van Manual + Ply Lining | £185 | B&P |
| Volvo | XC90 2.0T8 390 Plug-In-Hybrid AWD 5Dr Geartronic + Met (List £68,000) | £530 | B&P |
| Nissan | Qashqai 1.3DiG-T 140ps Acenta Premium 5Dr Manual Solid Paint | £194 | B&P |
| Hyundai | i40 1.6CRDi 115 SE Nav 5Dr Estate Manual + Metallic | £222 | B&P |
| VW | Tiguan 2.0TDi 150ps Match 2WD 5Dr Manual in Urano Grey | £218 | B&P |
| VW | Tiguan 2.0TDi 150ps Match 4WD 5Dr Auto in Urano Grey | £248 | B&P |
| Skoda | Kodiaq 2.0TDi SE 5Dr 5Seat DSG Auto + Metallic | £242 | B&P |
| Skoda | Karoq 1.5TSi SEL 5Dr Manual + Metallic | £243 | B&P |
| Citroen | C5 Aircross 1.5 Blue HDi 130 Flair 5Dr Manual + Metallic | £194 | B&P |
| Skoda | Octavia 1.5TSi 150ps SEL 5Dr Hatch Manual + Metallic | £218 | B&P |
| Skoda | Octavia 1.5TSi 150ps SEL 5Dr Hatch Auto + Metallic | £227 | B&P |
| Seat | Ateca 1.0TSi 115ps SE Tech 5Dr Manual + Metallic | £183 | B&P |
| BMW | X1 2.0i M-Sport 5Dr Auto + Metallic + Sun Protection Glass + Apple CarPlay | £278 | B&P |
| Seat | Arona 1.0TSi 95ps SE Tech 5Dr Manual + Metallic | £156 | B&P |
| Seat | Ibiza 1.0TSi 95ps FR 5Dr Manual + Metallic | £156 | B&P |
| Seat | Leon 1.5TSi 150ps FR 5Dr Manual + Metallic | £180 | B&P |
| Honda | Civic 1.0VTEC Turbo SE 5Dr Manual Solid Paint | £194 | B&P |
| Volvo | XC60 T4 Edition 5Dr Auto + Metallic | £269 | Business |
| Mazda | 6 2.0 Petrol Skyactiv-G 145 SS SE-L Lux Nav+ 4Dr Sal Manual – Solid Paint | £204 | B&P |
| VW | Touareg 3.0TDi 231ps SE-L 5Dr Auto in White (Metallic Extra) | £325 | B&P |
| VW | Touareg 3.0TDi 286ps SE-L 5Dr Auto + Metallic | £357 | B&P |
| VW | Touareg 3.0TDi 231ps R-Line Tech 5Dr Auto White + Keyless Entry & Boot | £433 | B&P |
| Mercedes | CLA 200 Or 220 Petrol AMG Line 4Dr Coupe Auto | £315 | B&P |
| Mercedes | GLE 300d AMG Line 4Matic 5Dr 5Seat SUV Auto In Brilliant Blue | £520 | B&P |
| Mercedes | GLE 350d AMG Line 4Matic 5Dr 7Seat SUV Auto + Premium Pack | £614 | B&P |
| Mercedes | GLC220d AMG Line 4Matic 5Dr SUV Auto in Jupiter Red or Cosmos Black | £369 | B&P |
| Volvo | XC60 T4 Petrol Edition 5Dr SUV Auto + Metallic Paint + Winter Pack | £287 | B&P |
| Nissan | X-Trail 1.7DCi 150 Acenta Premium 2WD 5Dr 7Seat Manual + Metallic | £246 | B&P |
| Hyundai | Tucson 1.6GDi Petrol SE Nav 5Dr Manual + Metallic | £191 | B&P |
| Kia | Sportage 1.6GDi Petrol ‘2’ Nav 5Dr Manual + Metallic | £204 | B&P |
| Audi | A3 30TFSi SE Technik 5Dr Manual Solid Paint (Metallic Extra) | £185 | B&P |
| Audi | A3 30TFSi S-Line 5Dr Manual + Metallic | £210 | B&P |
| Audi | A3 30TFSi Black Edition 5Dr Manual + Metallic | £203 | B&P |
| Renault | Capture TCe Iconic 90 5Dr Manual + Metallic | £148 | B&P |
| Renault | Capture TCe GT Line 90 5Dr Manual + Metallic | £177 | B&P |
| BMW | 320i M-Sport 4Dr Sal Auto + Metallic + Sun Protection Glass (New Shape) | £284 | B&P |
| Mercedes | GLC 220d AMG Line 4Matic 5Dr Auto in Various Colours Pre-Reg | £343 | B&P |
| Skoda | Octavia 1.6TDi 115ps SE Technology 5Dr Hatch Manual + Metallic | £182 | B&P |
| Skoda | Octavia 1.6TDi 115ps SE Technology 5Dr Estate Manual + Metallic | £193 | B&P |
| Skoda | Scala 1.0TSi 95ps SE 5Dr Hatch With Solid Paint | £143 | B&P |
| Skoda | Scala 1.0TSi 95ps SE-L 5Dr Hatch With Solid Paint | £157 | B&P |
| Skoda | Kodiaq 1.5TSi 150ps SE-L 2WD 5Dr 7Seat SUV DSG Auto in Energy Blue | £207 | B&P |
| Seat | Arona 1.6TDi 95ps SE Tech Lux 5Dr Manual + Metallic | £156 | B&P |
| Seat | Ibiza 1.0TSi 95ps SE Technology 5Dr Manual + Metallic | £146 | B&P |
| Seat | Leon 2.0TDi 150ps FR 5Dr Manual + Metallic | £170 | B&P |
| Tesla | Model 3 Standard Plus 4Dr Auto in Pearl White (Other Colours) | £423 | B&P |
| Mercedes | A180 Petrol AMG Line 5Dr Auto in Various Colours | £259 | B&P |
| Audi | Q5 45TFSi S-Line Quattro 5Dr S-Tronic + Metallic + Tech Pack | £358 | B&P |
| Audi | Q5 40TDi S-Line Quattro 5Dr S-Tronic + Metallic + Tech Pack | £349 | B&P |
| Audi | A6 40TDi Sport 4Dr Saloon S-Tronic + Metallic | £300 | B&P |
| Audi | A6 40TDi S-Line 4Dr Saloon S-Tronic + Metallic | £333 | B&P |
| Audi | A6 40TDi Black Edition 4Dr Saloon S-Tronic + Metallic | £361 | B&P |
| Audi | A6 40TDi Sport 5Dr Avant Estate S-Tronic + Metallic | £324 | B&P |
| Audi | A6 40TDi S-Line 5Dr Avant Estate S-Tronic + Metallic | £342 | B&P |
| Land Rover | Evoque D150 2WD 5Dr Manual in Solid Paint | £259 | B&P |
| BMW | X5 30D M-Sport xDrive 5Dr Auto + Metallic + Sun Protection Glass | £507 | B&P |
| Mini | Countryman 2.0 Petrol Cooper S Sport 5Dr Manual + Metallic | £226 | B&P |
| BMW | 730d LCI G11 4Dr Saloon Auto inc Metallic (OTR £70,000) | £545 | B&P |
| BMW | 745e 3.0 Plug-In Hybrid LCI G11 4Dr Sal Auto inc Metallic (OTR £77,000) | £605 | B&P |
Please Note: B&C (proof) means that if you are making a personal application you need to be able to prove with a letter that you receive car allowance from your company. You cannot have the rate as a consumer if you don’t receive a car allowance. B&C means that the same rate is available for all businesses and all consumers. The rates shown above are mainly 9 rentals in advance. For more information click the line below.





















